RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 441 | 1543 | UNSTARRED | 04/03/2020 | SHRI M. SHANMUGAM | RATE OF UNEMPLOYMENT | RATE OF UNEMPLOYMENT 89.05 KB pdf | RATE OF UNEMPLOYMENT 297.1 KB pdf |
| 442 | 1541 | UNSTARRED | 04/03/2020 | SHRI PARIMAL NATHWANI | JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES | JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES 267.87 KB pdf | JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES 303.1 KB pdf |
| 443 | 1539 | UNSTARRED | 04/03/2020 | SHRI G.C. CHANDRASHEKHAR | ADDITION OF NEW JOBS | ADDITION OF NEW JOBS 82.55 KB pdf | ADDITION OF NEW JOBS 382.86 KB pdf |
| 444 | 1538 | UNSTARRED | 04/03/2020 | DR. SASMIT PATRA | RATE OF UNEMPLOYMENT IN THE COUNTRY | RATE OF UNEMPLOYMENT IN THE COUNTRY 266.66 KB pdf | RATE OF UNEMPLOYMENT IN THE COUNTRY 243.36 KB pdf |
| 445 | 1537 | UNSTARRED | 04/03/2020 | DR. AMEE YAJNIK, SHRI RAJMANI PATEL, SHRI RAMKUMAR VERMA | CREATION OF EMPLOYMENT OPPORTUNITIES | CREATION OF EMPLOYMENT OPPORTUNITIES 76.6 KB pdf | CREATION OF EMPLOYMENT OPPORTUNITIES 221.48 KB pdf |
| 446 | 146 | STARRED | 04/03/2020 | SHRI VISHAMBHAR PRASAD NISHAD | AUTHENTICITY OF UNEMPLOYMENT DATA | AUTHENTICITY OF UNEMPLOYMENT DATA 69.75 KB pdf | AUTHENTICITY OF UNEMPLOYMENT DATA 221.55 KB pdf |
| 447 | 440 | UNSTARRED | 05/02/2020 | DR. KIRODI LAL MEENA | RISING UNEMPLOYMENT RATE | RISING UNEMPLOYMENT RATE 83.03 KB pdf | RISING UNEMPLOYMENT RATE 229.86 KB pdf |
| 448 | 439 | UNSTARRED | 05/02/2020 | SHRI MANAS RANJAN BHUNIA | ANNUAL EMPLOYMENT GROWTH RATE | ANNUAL EMPLOYMENT GROWTH RATE 88.99 KB pdf | ANNUAL EMPLOYMENT GROWTH RATE 233.33 KB pdf |
| 449 | 437 | UNSTARRED | 05/02/2020 | SHRI G. C. CHANDRASHEKHAR | LOSS OF JOBS DURING RECESSION | LOSS OF JOBS DURING RECESSION 80.5 KB pdf | LOSS OF JOBS DURING RECESSION 216.7 KB pdf |
| 450 | 435 | UNSTARRED | 05/02/2020 | SHRI RAM NATH THAKUR | CREATION OF JOBS FOR EDUCATED YOUTHS | CREATION OF JOBS FOR EDUCATED YOUTHS 79.63 KB pdf | CREATION OF JOBS FOR EDUCATED YOUTHS 212.73 KB pdf |
| 451 | 427 | UNSTARRED | 05/02/2020 | SHRI VIJAY PAL SINGH TOMAR,SHRI HARNATH SINGH YADAV | SPECIAL COMMITTEE TO STUDY UNEMPLOYMENT PROBLEM | SPECIAL COMMITTEE TO STUDY UNEMPLOYMENT PROBLEM 76.22 KB pdf | SPECIAL COMMITTEE TO STUDY UNEMPLOYMENT PROBLEM 189.04 KB pdf |
| 452 | 424 | UNSTARRED | 05/02/2020 | DR. AMEE YAJNIK,SHRI RAJMANI PATEL | CENTRALLY SPONSORED SCHEMES FOR LABOURERS IN MADHYA PRADESH | CENTRALLY SPONSORED SCHEMES FOR LABOURERS IN MADHYA PRADESH 220.04 KB pdf | CENTRALLY SPONSORED SCHEMES FOR LABOURERS IN MADHYA PRADESH 214.22 KB pdf |
| 453 | 421 | UNSTARRED | 05/02/2020 | SHRI VISHAMBHAR PRASAD NISHAD,CH. SUKHRAM SINGH YADAV,SHRIMATI CHHAYA VERMA | CREATION OF JOBS | CREATION OF JOBS 92.77 KB pdf | CREATION OF JOBS 261.1 KB pdf |
| 454 | 41 | STARRED | 05/02/2020 | KUMARI SELJA | FEMALE EMPLOYMENT IN VARIOUS SECTORS | FEMALE EMPLOYMENT IN VARIOUS SECTORS 111.79 KB pdf | FEMALE EMPLOYMENT IN VARIOUS SECTORS 241.04 KB pdf |
| 455 | 31 | STARRED | 05/02/2020 | SHRI RAJMANI PATEL | SCHEME FOR JOB OPPORTUNITIES FOR UNEMPLOYED YOUTHS | SCHEME FOR JOB OPPORTUNITIES FOR UNEMPLOYED YOUTHS 336.03 KB pdf | SCHEME FOR JOB OPPORTUNITIES FOR UNEMPLOYED YOUTHS 423.46 KB pdf |
| 456 | 2677 | UNSTARRED | 11/12/2019 | SHRI KUMAR KETKAR,PROF. M.V. RAJEEV GOWDA,SHRI SHAMSHER SINGH DULLO | EMPLOYMENT INDEX | EMPLOYMENT INDEX 107.38 KB pdf | EMPLOYMENT INDEX 240.57 KB pdf |
| 457 | 2673 | UNSTARRED | 11/12/2019 | SHRI SHAMSHER SINGH DULLO | JOB LOST IN MANUFACTURING AND CONSTRUCTION SECTORS | JOB LOST IN MANUFACTURING AND CONSTRUCTION SECTORS 136.92 KB pdf | JOB LOST IN MANUFACTURING AND CONSTRUCTION SECTORS 450.59 KB pdf |
| 458 | 2672 | UNSTARRED | 11/12/2019 | SHRI RANJIB BISWAL | JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES | JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES 152.49 KB pdf | JOBS/EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES 311.06 KB pdf |
| 459 | 2668 | UNSTARRED | 11/12/2019 | SHRI SANJAY SINGH | UNEMPLOYMENT OF YOUTHS | UNEMPLOYMENT OF YOUTHS 44.88 KB pdf | UNEMPLOYMENT OF YOUTHS 216.68 KB pdf |
| 460 | 2661 | UNSTARRED | 11/12/2019 | SHRI RAM NATH THAKUR | UNEMPLOYMENT ALLOWANCE | UNEMPLOYMENT ALLOWANCE 79.37 KB pdf | UNEMPLOYMENT ALLOWANCE 227.05 KB pdf |



