RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 241 | 2658 | UNSTARRED | 23/03/2023 | SHRI RAM NATH THAKUR | STUDY TO ASSESS LIVELIHOOD OF UNEMPLOYED PEOPLE | STUDY TO ASSESS LIVELIHOOD OF UNEMPLOYED PEOPLE 55.74 KB pdf | STUDY TO ASSESS LIVELIHOOD OF UNEMPLOYED PEOPLE 565.95 KB pdf |
| 242 | 2654 | UNSTARRED | 23/03/2023 | SHRI SUJEET KUMAR | WOMEN'S PARTICIPATION IN WORKFORCE | WOMEN'S PARTICIPATION IN WORKFORCE 80.16 KB pdf | WOMEN'S PARTICIPATION IN WORKFORCE 813.39 KB pdf |
| 243 | 2646 | UNSTARRED | 23/03/2023 | DR. FAUZIA KHAN | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 92 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 898.57 KB pdf |
| 244 | 2645 | UNSTARRED | 23/03/2023 | SHRI MALLIKARJUN KHARGE | JOB CREATION IN PUBLIC SECTOR | JOB CREATION IN PUBLIC SECTOR 56.37 KB pdf | JOB CREATION IN PUBLIC SECTOR 576.06 KB pdf |
| 245 | 2643 | UNSTARRED | 23/03/2023 | MS. KAVITA PATIDAR,DR. SUMER SINGH SOLANKI | BENEFICIARIES OF ABRY IN MADHYA PRADESH | BENEFICIARIES OF ABRY IN MADHYA PRADESH 69.39 KB pdf | BENEFICIARIES OF ABRY IN MADHYA PRADESH 490.18 KB pdf |
| 246 | 248 | STARRED | 23/03/2023 | SHRI RAM NATH THAKUR | EMPLOYMENT PROVIDED BY PUBLIC AND PRIVATE SECTORS | EMPLOYMENT PROVIDED BY PUBLIC AND PRIVATE SECTORS 96.38 KB pdf | EMPLOYMENT PROVIDED BY PUBLIC AND PRIVATE SECTORS 697.9 KB pdf |
| 247 | 1857 | UNSTARRED | 16/03/2023 | SHRI NARHARI AMIN | INCREASED EMPLOYMENT IN ORGANIZED SECTOR | INCREASED EMPLOYMENT IN ORGANIZED SECTOR 94.56 KB pdf | INCREASED EMPLOYMENT IN ORGANIZED SECTOR 797.95 KB pdf |
| 248 | 1864 | UNSTARRED | 16/03/2023 | DR. FAUZIA KHAN | EMPLOYMENT OPPORTUNITIES IN THE INFRASTRUCTURE SECTOR | EMPLOYMENT OPPORTUNITIES IN THE INFRASTRUCTURE SECTOR 198.53 KB pdf | EMPLOYMENT OPPORTUNITIES IN THE INFRASTRUCTURE SECTOR 566.28 KB pdf |
| 249 | 1867 | UNSTARRED | 16/03/2023 | DR. AMEE YAJNIK,SHRI SYED NASIR HUSSAIN | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 48.62 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 563.89 KB pdf |
| 250 | 1863 | UNSTARRED | 16/03/2023 | SHRI DHANANJAY BHIMRAO MAHADIK | EMPLOYMENT EXCHANGES IN MAHARASHTRA | EMPLOYMENT EXCHANGES IN MAHARASHTRA 49.85 KB pdf | EMPLOYMENT EXCHANGES IN MAHARASHTRA 542.41 KB pdf |
| 251 | 1859 | UNSTARRED | 16/03/2023 | SHRI DEREK O’ BRIEN | BENEFITS TO WOMEN UNDER NATIONAL CAREER SERVICE SCHEME | BENEFITS TO WOMEN UNDER NATIONAL CAREER SERVICE SCHEME 49.58 KB pdf | BENEFITS TO WOMEN UNDER NATIONAL CAREER SERVICE SCHEME 545.47 KB pdf |
| 252 | 905 | UNSTARRED | 09/02/2023 | SHRI NIRANJAN BISH | EMPLOYMENT INFORMATION SERVICE FOR RURAL AREAS | EMPLOYMENT INFORMATION SERVICE FOR RURAL AREAS 47.16 KB pdf | EMPLOYMENT INFORMATION SERVICE FOR RURAL AREAS 261.03 KB pdf |
| 253 | 904 | UNSTARRED | 09/02/2023 | SHRI RAM NATH THAKUR | RATE OF UNEMPLOYMENT IN THE COUNTRY | RATE OF UNEMPLOYMENT IN THE COUNTRY 55.07 KB pdf | RATE OF UNEMPLOYMENT IN THE COUNTRY 298.71 KB pdf |
| 254 | 896 | UNSTARRED | 09/02/2023 | SHRI SANDOSH KUMAR P | EMPLOYMENT IN MANUFACTURING SECTOR | EMPLOYMENT IN MANUFACTURING SECTOR 48.32 KB pdf | EMPLOYMENT IN MANUFACTURING SECTOR 267.62 KB pdf |
| 255 | 888 | UNSTARRED | 09/02/2023 | SHRI MUKUL BALKRISHNA WASNIK | MODEL CAREER CENTRES UNDER NCS | MODEL CAREER CENTRES UNDER NCS 248.14 KB pdf | MODEL CAREER CENTRES UNDER NCS 788.4 KB pdf |
| 256 | 880 | UNSTARRED | 09/02/2023 | SHRI AKHILESH PRASAD SINGH | STEPS TAKEN BY GOVERNMENT TO SECURE JOBS | STEPS TAKEN BY GOVERNMENT TO SECURE JOBS 128.92 KB pdf | STEPS TAKEN BY GOVERNMENT TO SECURE JOBS 961.42 KB pdf |
| 257 | 879 | UNSTARRED | 09/02/2023 | SMT. RANJEET RANJAN,SMT. RAJANI ASHOKRAO PATIL,SMT. VANDANA CHAVAN | EMPLOYMENT UNDER THE MAKE IN INDIA SCHEME | EMPLOYMENT UNDER THE MAKE IN INDIA SCHEME 226.8 KB pdf | EMPLOYMENT UNDER THE MAKE IN INDIA SCHEME 451.48 KB pdf |
| 258 | 99 | UNSTARRED | 02/02/2023 | SHRI MASTHAN RAO BEEDA | ESTABLISHMENT OF MCCS UNDER NATIONAL CAREER SERVICES | ESTABLISHMENT OF MCCS UNDER NATIONAL CAREER SERVICES 47.76 KB pdf | ESTABLISHMENT OF MCCS UNDER NATIONAL CAREER SERVICES 287.56 KB pdf |
| 259 | 96 | UNSTARRED | 02/02/2023 | SHRI NEERAJ DANGI | ASSESSMENT OF URBAN AND RURAL UNEMPLOYMENT | ASSESSMENT OF URBAN AND RURAL UNEMPLOYMENT 81.38 KB pdf | ASSESSMENT OF URBAN AND RURAL UNEMPLOYMENT 704.9 KB pdf |
| 260 | 89 | UNSTARRED | 02/02/2023 | DR. SASMIT PATRA | DETAILS OF UNEMPLOYMENT | DETAILS OF UNEMPLOYMENT 83.65 KB pdf | DETAILS OF UNEMPLOYMENT 704.94 KB pdf |



