RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 381 | 3306 | UNSTARRED | 24/03/2021 | SHRI G.C. CHANDRASHEKHAR | GENERATION OF ADDITIONAL EMPLOYMENT | GENERATION OF ADDITIONAL EMPLOYMENT 254.6 KB pdf | GENERATION OF ADDITIONAL EMPLOYMENT 322.8 KB pdf |
| 382 | 3303 | UNSTARRED | 24/03/2021 | SHRI VAIKO | DATA OF EMPLOYED YOUTH IN THE COUNTRY | DATA OF EMPLOYED YOUTH IN THE COUNTRY 278.43 KB pdf | DATA OF EMPLOYED YOUTH IN THE COUNTRY 346.85 KB pdf |
| 383 | 3293 | UNSTARRED | 24/03/2021 | DR.VIKAS MAHATME | EMPLOYMENT GENERATION STRATEGY | EMPLOYMENT GENERATION STRATEGY 83.8 KB pdf | EMPLOYMENT GENERATION STRATEGY 326.67 KB pdf |
| 384 | 311 | STARRED | 24/03/2021 | SHRI M. SHANMUGAM | SCHEMES FOR EMPLOYMENT TO YOUTH | SCHEMES FOR EMPLOYMENT TO YOUTH 422.7 KB pdf | SCHEMES FOR EMPLOYMENT TO YOUTH 441.43 KB pdf |
| 385 | 2511 | UNSTARRED | 17/03/2021 | SHRI TIRUCHI SIVA | CREATION OF JOBS | CREATION OF JOBS 84.56 KB pdf | CREATION OF JOBS 280.29 KB pdf |
| 386 | 2500 | UNSTARRED | 17/03/2021 | SHRI MD. NADIMUL HAQUE | UNEMPLOYMENT AMONG NRIs | UNEMPLOYMENT AMONG NRIs 253.03 KB pdf | UNEMPLOYMENT AMONG NRIs 282.04 KB pdf |
| 387 | 2495 | UNSTARRED | 17/03/2021 | SMT. PRIYANKA CHATURVEDI | UNEMPLOYMENT IN THE COUNTRY | UNEMPLOYMENT IN THE COUNTRY 130.64 KB pdf | UNEMPLOYMENT IN THE COUNTRY 378.58 KB pdf |
| 388 | 2492 | UNSTARRED | 17/03/2021 | SHRI SANJAY SINGH | JOBS LOST AMONG WOMEN DUE TO COVID-19 | JOBS LOST AMONG WOMEN DUE TO COVID-19 87.23 KB pdf | JOBS LOST AMONG WOMEN DUE TO COVID-19 335.32 KB pdf |
| 389 | 1871 | UNSTARRED | 10/03/2021 | SHRI K.P. MUNUSAMY | FINANCIAL SUPPORT TO UNORGANISED SECTOR | FINANCIAL SUPPORT TO UNORGANISED SECTOR 258.38 KB pdf | FINANCIAL SUPPORT TO UNORGANISED SECTOR 298.23 KB pdf |
| 390 | 1866 | UNSTARRED | 10/03/2021 | SHRI HARSHVARDHAN SINGH DUNGARPUR | IMPACT OF SLOWDOWN IN ECONOMY ON EMPLOYMENT | IMPACT OF SLOWDOWN IN ECONOMY ON EMPLOYMENT 254.05 KB pdf | IMPACT OF SLOWDOWN IN ECONOMY ON EMPLOYMENT 280.64 KB pdf |
| 391 | 1861 | UNSTARRED | 10/03/2021 | SHRI HARNATH SINGH YADAV | EMPLOYMENT OPPORTUNITIES IN AGRICULTURE AND TOURISM SECTORS | EMPLOYMENT OPPORTUNITIES IN AGRICULTURE AND TOURISM SECTORS 79.79 KB pdf | EMPLOYMENT OPPORTUNITIES IN AGRICULTURE AND TOURISM SECTORS 281.85 KB pdf |
| 392 | 1859 | UNSTARRED | 10/03/2021 | DR. KIRODI LAL MEENA | JOB FAIRS | JOB FAIRS 104.48 KB pdf | JOB FAIRS 307.64 KB pdf |
| 393 | 1852 | UNSTARRED | 10/03/2021 | SHRI SYED ZAFAR ISLAM | UPGRADATION OF EMPLOYMENT EXCHANGES | UPGRADATION OF EMPLOYMENT EXCHANGES 43.72 KB pdf | UPGRADATION OF EMPLOYMENT EXCHANGES 300.58 KB pdf |
| 394 | 1849 | UNSTARRED | 10/03/2021 | SHRI PARIMAL NATHWANI | CREATION OF NEW EMPLOYMENT THROUGH PMRPY | CREATION OF NEW EMPLOYMENT THROUGH PMRPY 79.92 KB pdf | CREATION OF NEW EMPLOYMENT THROUGH PMRPY 274.67 KB pdf |
| 395 | 1119 | UNSTARRED | 10/02/2021 | DR. SASMIT PATRA | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 65.48 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 353.35 KB pdf |
| 396 | 1058 | UNSTARRED | 10/02/2021 | SHRI SATISH CHANDRA DUBEY | JOB FAIRS ORGANISED BY NCS | JOB FAIRS ORGANISED BY NCS 41.11 KB pdf | JOB FAIRS ORGANISED BY NCS 311.1 KB pdf |
| 397 | 1055 | UNSTARRED | 10/02/2021 | SHRI M.V. SHREYAMS KUMAR: | PLACEMENT THROUGH EMPLOYMENT EXCHANGES | PLACEMENT THROUGH EMPLOYMENT EXCHANGES 166.24 KB pdf | PLACEMENT THROUGH EMPLOYMENT EXCHANGES 511.4 KB pdf |
| 398 | 1041 | UNSTARRED | 10/02/2021 | SHRI. K.R. SURESH REDDY | JOBS LOST DUE TO PANDEMIC | JOBS LOST DUE TO PANDEMIC 255.65 KB pdf | JOBS LOST DUE TO PANDEMIC 333.29 KB pdf |
| 399 | 1040 | UNSTARRED | 10/02/2021 | DR. L. HANUMANTHAIAH | DATA ON RISE IN UNEMPLOYMENT RATE | DATA ON RISE IN UNEMPLOYMENT RATE 114.31 KB pdf | DATA ON RISE IN UNEMPLOYMENT RATE 468.92 KB pdf |
| 400 | 97 | STARRED | 10/02/2021 | SHRI NEERAJ SHEKHAR | EMPLOYMENT GENERATION IN RURAL AREAS | EMPLOYMENT GENERATION IN RURAL AREAS 343.86 KB pdf | EMPLOYMENT GENERATION IN RURAL AREAS 554.75 KB pdf |



