RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 1 | 4435 | UNSTARRED | 02/04/2026 | PROF. MANOJ KUMAR JHA | YOUTH UNEMPLOYMENT RATES | YOUTH UNEMPLOYMENT RATES 61.23 KB pdf | YOUTH UNEMPLOYMENT RATES 210.78 KB pdf |
| 2 | 4429 | UNSTARRED | 02/04/2026 | SHRI SANJAY YADAV | UNEMPLOYMENT RATE IN BIHAR | UNEMPLOYMENT RATE IN BIHAR 61.08 KB pdf | UNEMPLOYMENT RATE IN BIHAR 192.14 KB pdf |
| 3 | 4425 | UNSTARRED | 02/04/2026 | DR. KANIMOZHI NVN SOMU | EDUCATED UNEMPLOYED YOUTH IN TAMIL NADU | EDUCATED UNEMPLOYED YOUTH IN TAMIL NADU 64.87 KB pdf | EDUCATED UNEMPLOYED YOUTH IN TAMIL NADU 250.58 KB pdf |
| 4 | 3143 | UNSTARRED | 19/03/2026 | SHRI SANJAY SETH | SHRAM SHAKTI NITI 2025 | SHRAM SHAKTI NITI 2025 48.56 KB pdf | SHRAM SHAKTI NITI 2025 107.82 KB pdf |
| 5 | 3141 | UNSTARRED | 19/03/2026 | DR. BHIM SINGH | ESTABLISHING MCCs IN BIHAR | ESTABLISHING MCCs IN BIHAR 45.34 KB pdf | ESTABLISHING MCCs IN BIHAR 124.59 KB pdf |
| 6 | 3138 | UNSTARRED | 19/03/2026 | SHRI RAJINDER GUPTA | JOB LOSS DUE TO AUTOMATION AND AI | JOB LOSS DUE TO AUTOMATION AND AI 52.21 KB pdf | JOB LOSS DUE TO AUTOMATION AND AI 210.77 KB pdf |
| 7 | 3137 | UNSTARRED | 19/03/2026 | DR. SANDEEP KUMAR PATHAK | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 53.52 KB pdf | UNEMPLOYMENT RATE 210.47 KB pdf |
| 8 | 2350 | UNSTARRED | 12/03/2026 | SMT. JEBI MATHER HISHAM | YOUTH UNEMPLOYMENT AND UNDEREMPLOYMENT RATES | YOUTH UNEMPLOYMENT AND UNDEREMPLOYMENT RATES 63.72 KB pdf | YOUTH UNEMPLOYMENT AND UNDEREMPLOYMENT RATES 275.56 KB pdf |
| 9 | 2349 | UNSTARRED | 12/03/2026 | SHRI PRAMOD TIWARI | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 61.81 KB pdf | UNEMPLOYMENT RATE 149.36 KB pdf |
| 10 | 2347 | UNSTARRED | 12/03/2026 | SHRI SANJAY SINGH | OUTCOMES OF NCS PORTAL | OUTCOMES OF NCS PORTAL 57.36 KB pdf | OUTCOMES OF NCS PORTAL 252.95 KB pdf |
| 11 | 2343 | UNSTARRED | 12/03/2026 | SHRI CHOWDRY MOHAMMAD RAMZAN | SPECIAL EMPLOYMENT PACKAGE FOR J&K | SPECIAL EMPLOYMENT PACKAGE FOR J&K 40.45 KB pdf | SPECIAL EMPLOYMENT PACKAGE FOR J&K 108.26 KB pdf |
| 12 | 2340 | UNSTARRED | 12/03/2026 | SHRI CHANDRAKANT DAMODAR HANDORE | EMPLOYMENT FOR SCs | EMPLOYMENT FOR SCs 63.33 KB pdf | EMPLOYMENT FOR SCs 134.49 KB pdf |
| 13 | 2338 | UNSTARRED | 12/03/2026 | SHRI JAVED ALI KHAN | MEASURING UNEMPLOYMENT | MEASURING UNEMPLOYMENT 57.14 KB pdf | MEASURING UNEMPLOYMENT 121.71 KB pdf |
| 14 | 2335 | UNSTARRED | 12/03/2026 | SHRI KAPIL SIBAL | SKILL DEVELOPMENT OUTCOMES | SKILL DEVELOPMENT OUTCOMES 65.43 KB pdf | SKILL DEVELOPMENT OUTCOMES 162.93 KB pdf |
| 15 | 2328 | UNSTARRED | 12/03/2026 | SHRI SAT PAUL SHARMA | EMPLOYMENT GENERATION IN J&K | EMPLOYMENT GENERATION IN J&K 64.74 KB pdf | EMPLOYMENT GENERATION IN J&K 120.42 KB pdf |
| 16 | 1540 | UNSTARRED | 12/02/2026 | SHRI KARTIKEYA SHARMA | AI DRIVEN JOB DISPLACEMENT | AI DRIVEN JOB DISPLACEMENT 61.35 KB pdf | AI DRIVEN JOB DISPLACEMENT 147.35 KB pdf |
| 17 | 1537 | UNSTARRED | 12/02/2026 | SMT. JEBI MATHER HISHAM | JOBS IN RURAL AREAS | JOBS IN RURAL AREAS 69.6 KB pdf | JOBS IN RURAL AREAS 172.15 KB pdf |
| 18 | 1535 | UNSTARRED | 12/02/2026 | SHRI K.R.N. RAJESHKUMAR | YOUTH UNEMPLOYMENT | YOUTH UNEMPLOYMENT 106.77 KB pdf | YOUTH UNEMPLOYMENT 199.68 KB pdf |
| 19 | 147 | STARRED | 12/02/2026 | SHRI RAMJI LAL SUMAN | MITIGATING RISING UNEMPLOYMENT | MITIGATING RISING UNEMPLOYMENT 85.76 KB pdf | MITIGATING RISING UNEMPLOYMENT 230.01 KB pdf |
| 20 | 136 | STARRED | 12/02/2026 | SHRI CHOWDRY MOHAMMAD RAMZAN | EMPLOYMENT PACKAGE IN JAMMU AND KASHMIR | EMPLOYMENT PACKAGE IN JAMMU AND KASHMIR 87.77 KB pdf | EMPLOYMENT PACKAGE IN JAMMU AND KASHMIR 226.93 KB pdf |



