RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 341 | 1390 | UNSTARRED | 09/12/2021 | SHRI RAJENDRA GEHLOT | MEASURES ADOPTED AND SCHEMES FOR UNEMPLOYED YOUTH | MEASURES ADOPTED AND SCHEMES FOR UNEMPLOYED YOUTH 91.21 KB pdf | |
| 342 | 1386 | UNSTARRED | 09/12/2021 | PROF. MANOJ KUMAR JHA | UNEMPLOYMENT RATE IN THE EDUCATED POPULATION | UNEMPLOYMENT RATE IN THE EDUCATED POPULATION 324.81 KB pdf | |
| 343 | 1380 | UNSTARRED | 09/12/2021 | SHRI P. BHATTACHARYA | UNEMPLOYMENT DATA | UNEMPLOYMENT DATA 155.69 KB pdf | |
| 344 | 130 | STARRED | 09/12/2021 | SHRI NEERAJ SHEKHAR | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION 144.01 KB pdf | |
| 345 | 580 | UNSTARRED | 02/12/2021 | SMT. KANTA KARDAM | NUMBER OF REGISTERED RESERVED CATEGORIES PERSONS IN EMPLOYMENT EXCHANGE | NUMBER OF REGISTERED RESERVED CATEGORIES PERSONS IN EMPLOYMENT EXCHANGE 300.16 KB pdf | NUMBER OF REGISTERED RESERVED CATEGORIES PERSONS IN EMPLOYMENT EXCHANGE 522.14 KB pdf |
| 346 | 568 | UNSTARRED | 02/12/2021 | SHRI DEREK O’ BRIEN | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY 69.35 KB pdf | NATIONAL EMPLOYMENT POLICY 255.91 KB pdf |
| 347 | 563 | UNSTARRED | 02/12/2021 | SMT. VANDANA CHAVAN | ACTION PLAN FOR TACKLING UNEMPLOYMENT IN URBAN EDUCATED WOMEN | ACTION PLAN FOR TACKLING UNEMPLOYMENT IN URBAN EDUCATED WOMEN 381.86 KB pdf | ACTION PLAN FOR TACKLING UNEMPLOYMENT IN URBAN EDUCATED WOMEN 423 KB pdf |
| 348 | 52 | STARRED | 02/12/2021 | SMT. MAMATA MOHANTA | STIMULUS PACKAGES TO ASSIST ARTISTS OF ODISHA | STIMULUS PACKAGES TO ASSIST ARTISTS OF ODISHA 81.19 KB pdf | STIMULUS PACKAGES TO ASSIST ARTISTS OF ODISHA 376.51 KB pdf |
| 349 | 2666 | UNSTARRED | 11/08/2021 | DR. NARENDRA JADHAV | FEMALE LABOUR PARTICIPATION IN INDIAN WORKFORCE | FEMALE LABOUR PARTICIPATION IN INDIAN WORKFORCE 56.82 KB pdf | FEMALE LABOUR PARTICIPATION IN INDIAN WORKFORCE 259.81 KB pdf |
| 350 | 2676 | UNSTARRED | 11/08/2021 | SHRI M.V. SHREYAMS KUMAR | FINANCIAL ASSISTANCE TO JOB LOSERS DUE TO COVID-19 | FINANCIAL ASSISTANCE TO JOB LOSERS DUE TO COVID-19 255.33 KB pdf | FINANCIAL ASSISTANCE TO JOB LOSERS DUE TO COVID-19 263.17 KB pdf |
| 351 | 2675 | UNSTARRED | 11/08/2021 | SHRI HARSHVARDHAN SINGH DUNGARPUR | UNEMPLOYMENT AMONG THE YOUTHS OF RAJASTHAN | UNEMPLOYMENT AMONG THE YOUTHS OF RAJASTHAN 259.81 KB pdf | UNEMPLOYMENT AMONG THE YOUTHS OF RAJASTHAN 350.91 KB pdf |
| 352 | 2670 | UNSTARRED | 11/08/2021 | SHRI KANAKAMEDALA RAVINDRA KUMAR | LOW PARTICIPATION OF WOMEN IN LABOUR FORCE | LOW PARTICIPATION OF WOMEN IN LABOUR FORCE 255.02 KB pdf | LOW PARTICIPATION OF WOMEN IN LABOUR FORCE 259.69 KB pdf |
| 353 | 2669 | UNSTARRED | 11/08/2021 | SHRI K.T.S.TULSI | COMPARISON OF UNEMPLOYMENT RATE WITH THE NEIGHBOURING COUNTRIES | COMPARISON OF UNEMPLOYMENT RATE WITH THE NEIGHBOURING COUNTRIES 42.72 KB pdf | COMPARISON OF UNEMPLOYMENT RATE WITH THE NEIGHBOURING COUNTRIES 247.54 KB pdf |
| 354 | 2668 | UNSTARRED | 11/08/2021 | SHRI K.T.S.TULSI | UNEMPLOYMENT RATE OF THE COUNTRY | UNEMPLOYMENT RATE OF THE COUNTRY 47.6 KB pdf | UNEMPLOYMENT RATE OF THE COUNTRY 248.26 KB pdf |
| 355 | 2664 | UNSTARRED | 11/08/2021 | DR. BANDA PRAKASH | ASSISTANCE TO UNEMPLOYED INDIVIDUALS | ASSISTANCE TO UNEMPLOYED INDIVIDUALS 89.59 KB pdf | ASSISTANCE TO UNEMPLOYED INDIVIDUALS 276.88 KB pdf |
| 356 | 2653 | UNSTARRED | 11/08/2021 | DR. KIRODI LAL MEENA | INCREASE IN UNEMPLOYMENT RATE IN THE COUNTRY | INCREASE IN UNEMPLOYMENT RATE IN THE COUNTRY 289.26 KB pdf | INCREASE IN UNEMPLOYMENT RATE IN THE COUNTRY 316.14 KB pdf |
| 357 | 2650 | UNSTARRED | 11/08/2021 | DR. VIKAS MAHATME | INCREASING UNEMPLOYMENT DUE TO COVID CRISIS | INCREASING UNEMPLOYMENT DUE TO COVID CRISIS 83.04 KB pdf | INCREASING UNEMPLOYMENT DUE TO COVID CRISIS 277.09 KB pdf |
| 358 | 2649 | UNSTARRED | 11/08/2021 | SHRI VIVEK K. TANKHA | EMPLOYMENT OPPORTUNITIES FOR SKILLED AND UNSKILLED WORKERS | EMPLOYMENT OPPORTUNITIES FOR SKILLED AND UNSKILLED WORKERS 257.49 KB pdf | EMPLOYMENT OPPORTUNITIES FOR SKILLED AND UNSKILLED WORKERS 262.07 KB pdf |
| 359 | 2646 | UNSTARRED | 11/08/2021 | SHRI PRASHANTA NANDA | JOBS LOSS DURING THE PANDEMIC | JOBS LOSS DURING THE PANDEMIC 85.07 KB pdf | JOBS LOSS DURING THE PANDEMIC 261.93 KB pdf |
| 360 | 2645 | UNSTARRED | 11/08/2021 | DR. AMEE YAJNIK | UPDATED DATA ON JOBS BY PLFS | UPDATED DATA ON JOBS BY PLFS 84.84 KB pdf | UPDATED DATA ON JOBS BY PLFS 271.47 KB pdf |



