RAJYA SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 361 | 1866 | UNSTARRED | 04/08/2021 | SHRI PRASHANTA NANDA | ATMANIRBHAR BHARAT ROJGAR YOJANA | ATMANIRBHAR BHARAT ROJGAR YOJANA 76.33 KB pdf | ATMANIRBHAR BHARAT ROJGAR YOJANA 236.93 KB pdf |
| 362 | 1863 | UNSTARRED | 04/08/2021 | SHRI KANAKAMEDALA RAVINDRA KUMAR | LOW PARTICIPATION OF WOMEN IN LABOUR FORCE IN THE COUNTRY | LOW PARTICIPATION OF WOMEN IN LABOUR FORCE IN THE COUNTRY 254.68 KB pdf | LOW PARTICIPATION OF WOMEN IN LABOUR FORCE IN THE COUNTRY 256.24 KB pdf |
| 363 | 1859 | UNSTARRED | 04/08/2021 | SHRI SANJAY SINGH | SHORTAGE OF SKILLED WORKFORCE | SHORTAGE OF SKILLED WORKFORCE 250.53 KB pdf | SHORTAGE OF SKILLED WORKFORCE 257.79 KB pdf |
| 364 | 1856 | UNSTARRED | 04/08/2021 | SHRI NEERAJ SHEKHAR | EMPLOYMENT GENERATION IN RURAL AREAS | EMPLOYMENT GENERATION IN RURAL AREAS 116.42 KB pdf | EMPLOYMENT GENERATION IN RURAL AREAS 372.41 KB pdf |
| 365 | 1845 | UNSTARRED | 04/08/2021 | SHRI M. SHANMUGAM | URBAN JOBLESSNESS RATE | URBAN JOBLESSNESS RATE 88.07 KB pdf | URBAN JOBLESSNESS RATE 423.78 KB pdf |
| 366 | 1844 | UNSTARRED | 04/08/2021 | SHRI K.T.S TULSI | LOSS OF JOBS DURING COVID-19 PANDEMIC | LOSS OF JOBS DURING COVID-19 PANDEMIC 45.55 KB pdf | LOSS OF JOBS DURING COVID-19 PANDEMIC 331.74 KB pdf |
| 367 | 1843 | UNSTARRED | 04/08/2021 | SHRI K.T.S. TULSI | COMPENSATION FOR JOB LOSS DUE TO COVID-19 PANDEMIC | COMPENSATION FOR JOB LOSS DUE TO COVID-19 PANDEMIC 252.87 KB pdf | COMPENSATION FOR JOB LOSS DUE TO COVID-19 PANDEMIC 243.41 KB pdf |
| 368 | 1066 | UNSTARRED | 28/07/2021 | DR. C. M. RAMESH | UPGRADATION OF EMPLOYMENT EXCHANGE | UPGRADATION OF EMPLOYMENT EXCHANGE 234.97 KB pdf | UPGRADATION OF EMPLOYMENT EXCHANGE 257.22 KB pdf |
| 369 | 1065 | UNSTARRED | 28/07/2021 | SHRI NEERAJ SHEKHAR | EMPLOYMENT GENERATION IN THE COUNTRY | EMPLOYMENT GENERATION IN THE COUNTRY 274.88 KB pdf | EMPLOYMENT GENERATION IN THE COUNTRY 260.39 KB pdf |
| 370 | 1058 | UNSTARRED | 28/07/2021 | SHRI DIGVIJAYA SINGH | UNEMPLOYMENT DUE TO COVID-19 PANDEMIC | UNEMPLOYMENT DUE TO COVID-19 PANDEMIC 256.5 KB pdf | UNEMPLOYMENT DUE TO COVID-19 PANDEMIC 287.61 KB pdf |
| 371 | 1057 | UNSTARRED | 28/07/2021 | SHRI ANAND SHARMA | JOB LOSSES DUE TO SECOND WAVE OF COVID-19 | JOB LOSSES DUE TO SECOND WAVE OF COVID-19 83.08 KB pdf | JOB LOSSES DUE TO SECOND WAVE OF COVID-19 282.28 KB pdf |
| 372 | 1056 | UNSTARRED | 28/07/2021 | SHRI TIRUCHI SIVA | JOB LOSS DURING PANDEMIC | JOB LOSS DURING PANDEMIC 45.83 KB pdf | JOB LOSS DURING PANDEMIC 273.49 KB pdf |
| 373 | 1055 | UNSTARRED | 28/07/2021 | DR. AMAR PATNAIK | JOBS PROVIDED THROUGH NCS PORTAL | JOBS PROVIDED THROUGH NCS PORTAL 238.85 KB pdf | JOBS PROVIDED THROUGH NCS PORTAL 396.46 KB pdf |
| 374 | 1053 | UNSTARRED | 28/07/2021 | SHRI SHAKTISINH GOHIL,DR. AMEE YAJNIK | STEPS TO PROMOTE JOB CREATION AND EMPLOYMENT | STEPS TO PROMOTE JOB CREATION AND EMPLOYMENT 189.55 KB pdf | STEPS TO PROMOTE JOB CREATION AND EMPLOYMENT 326.2 KB pdf |
| 375 | 99 | STARRED | 28/07/2021 | SHRI VISHAMBHAR PRASAD NISHAD | UNEMPLOYMENT RATE IN THE COUNTRY | UNEMPLOYMENT RATE IN THE COUNTRY 71.78 KB pdf | UNEMPLOYMENT RATE IN THE COUNTRY 445 KB pdf |
| 376 | 91 | STARRED | 28/07/2021 | SHRI RAJMANI PATEL | EMPLOYMENT OPPORTUNITIES FOR YOUTH | EMPLOYMENT OPPORTUNITIES FOR YOUTH 86.43 KB pdf | EMPLOYMENT OPPORTUNITIES FOR YOUTH 410.01 KB pdf |
| 377 | 3319 | UNSTARRED | 24/03/2021 | DR. BANDA PRAKASH | JOB LOSS IN VARIOUS FIELDS DUE TO COVID-19 | JOB LOSS IN VARIOUS FIELDS DUE TO COVID-19 254.08 KB pdf | JOB LOSS IN VARIOUS FIELDS DUE TO COVID-19 322.93 KB pdf |
| 378 | 3313 | UNSTARRED | 24/03/2021 | SHRI AHMAD ASHFAQUE KARIM | EMPLOYMENT OF YOUTH IN BIHAR | EMPLOYMENT OF YOUTH IN BIHAR 83.29 KB pdf | EMPLOYMENT OF YOUTH IN BIHAR 320.27 KB pdf |
| 379 | 3310 | UNSTARRED | 24/03/2021 | DR. KIRODI LAL MEENA | PERCENTAGE OF WORKING WOMEN | PERCENTAGE OF WORKING WOMEN 106.37 KB pdf | PERCENTAGE OF WORKING WOMEN 354.32 KB pdf |
| 380 | 3309 | UNSTARRED | 24/03/2021 | SHRI SUJEET KUMAR | SCHEMES FOR WOMEN IN ODISHA | SCHEMES FOR WOMEN IN ODISHA 143.26 KB pdf | SCHEMES FOR WOMEN IN ODISHA 438.28 KB pdf |



