LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 81 | 201 | STARRED | 04/08/2025 | MRS RUCHI VIRA | EMPLOYMENT IN GOVERNMENT SECTOR COMPANIES | EMPLOYMENT IN GOVERNMENT SECTOR COMPANIES 124.63 KB pdf | EMPLOYMENT IN GOVERNMENT SECTOR COMPANIES 220.73 KB pdf |
| 82 | 1380 | UNSTARRED | 28/07/2025 | SHRI TANUJ PUNIA | WOMEN'S PARTICIPATION IN THE WORKFORCE | WOMEN'S PARTICIPATION IN THE WORKFORCE 68.02 KB pdf | WOMEN'S PARTICIPATION IN THE WORKFORCE 134.83 KB pdf |
| 83 | 1351 | UNSTARRED | 28/07/2025 | SHRI BRIJENDRA SINGH OLA | UNEMPLOYMENT RATE | UNEMPLOYMENT RATE 59.91 KB pdf | UNEMPLOYMENT RATE 120.13 KB pdf |
| 84 | 1306 | UNSTARRED | 28/07/2025 | SHRI RAJKUMAR ROAT | MIGRATION OF PEOPLE FROM SCHEDULED AREAS OF RAJASTHAN | MIGRATION OF PEOPLE FROM SCHEDULED AREAS OF RAJASTHAN 134.48 KB pdf | MIGRATION OF PEOPLE FROM SCHEDULED AREAS OF RAJASTHAN 435.6 KB pdf |
| 85 | 1304 | UNSTARRED | 28/07/2025 | MD. RAKIBUL HUSSAIN | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI 60.34 KB pdf | IMPROVEMENT IN EMPLOYMENT OPPORTUNITIES IN DHUBRI 125.87 KB pdf |
| 86 | 1297 | UNSTARRED | 28/07/2025 | SHRI K RADHAKRISHNAN | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS 59.05 KB pdf | EMPLOYMENT OPPORTUNITIES IN RURAL AND SEMI URBAN AREAS 119.87 KB pdf |
| 87 | 1296 | UNSTARRED | 28/07/2025 | SHRI NARAYAN TATU RANE | STEPS FOR ELIMINATION OF UNEMPLOYMENT | STEPS FOR ELIMINATION OF UNEMPLOYMENT 60.48 KB pdf | STEPS FOR ELIMINATION OF UNEMPLOYMENT 127.66 KB pdf |
| 88 | 1292 | UNSTARRED | 28/07/2025 | SHRI NILESH DNYANDEV LANKE | MEASURES TO INCREASE EMPLOYMENT RATE | MEASURES TO INCREASE EMPLOYMENT RATE 65.61 KB pdf | MEASURES TO INCREASE EMPLOYMENT RATE 118.03 KB pdf |
| 89 | 1291 | UNSTARRED | 28/07/2025 | SHRI MANISH JAISWAL,SHRI CHAVAN RAVINDRA VASANTRAO,SHRI SUDHEER GUPTA | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH 72.09 KB pdf | EMPLOYMENT SCHEMES FOR HIGHLY SKILLED YOUTH 186.04 KB pdf |
| 90 | 1264 | UNSTARRED | 28/07/2025 | SHRI VIJAY KUMAR DUBEY,SHRI ANUP PRADHAN VALMIKI,SHRI DILESHWAR KAMAIT | EMPLOYMENT GENERATION THROUGH NCS PORTAL | EMPLOYMENT GENERATION THROUGH NCS PORTAL 74.21 KB pdf | EMPLOYMENT GENERATION THROUGH NCS PORTAL 92.03 KB pdf |
| 91 | 1257 | UNSTARRED | 28/07/2025 | SHRI C N ANNADURAI,SHRI SELVAM G | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU 65.91 KB pdf | NATIONAL CAREER CENTRES FOR SCs/STs IN TAMIL NADU 138.95 KB pdf |
| 92 | 1254 | UNSTARRED | 28/07/2025 | DR. KIRSAN NAMDEO | OPPORTUNITIES FOR PERSONS WITH DISABILITIES | OPPORTUNITIES FOR PERSONS WITH DISABILITIES 57.42 KB pdf | OPPORTUNITIES FOR PERSONS WITH DISABILITIES 120.99 KB pdf |
| 93 | 1253 | UNSTARRED | 28/07/2025 | SMT. BHARTI PARDHI,SHRI OMPRAKASH BHUPALSINH ALIAS PAVAN RAJENIMBALKAR,SHRI BAJRANG MANOHAR SONWANE,SHRI SHRIRANG APPA CHANDU BARNE | PMRPY AND NCS | PMRPY AND NCS 158.79 KB pdf | PMRPY AND NCS 299.36 KB pdf |
| 94 | 1229 | UNSTARRED | 28/07/2025 | SHRI THIRU DAYANIDHI MARAN | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY 68.38 KB pdf | STEPS FOR IMPROVING WORKERS WELFARE AND SOCIAL SECURITY 151.91 KB pdf |
| 95 | 1213 | UNSTARRED | 28/07/2025 | SHRI JOYANTA BASUMATARY | EMPLOYMENT STATUS IN NORTH EASTERN REGION | EMPLOYMENT STATUS IN NORTH EASTERN REGION 67.24 KB pdf | EMPLOYMENT STATUS IN NORTH EASTERN REGION 117.45 KB pdf |
| 96 | 1171 | UNSTARRED | 28/07/2025 | SHRI KARTI P CHIDAMBARAM | DATA OF EMPLOYMENT EXCHANGES | DATA OF EMPLOYMENT EXCHANGES 53.95 KB pdf | DATA OF EMPLOYMENT EXCHANGES 107.64 KB pdf |
| 97 | 204 | UNSTARRED | 21/07/2025 | SHRI BHOJRAJ NAG,SHRI SUKHJINDER SINGH RANDHAWA,SHRI PRAVEEN PATEL,SHRI DAMODAR AGRAWAL,SHRI LUMBARAM CHOUDHARY,SHRI DINESHBHAI MAKWANA,SHRI P C MOHAN,SHRI BIDYUT BARAN MAHATO,DR. RAJESH MISHRA,SHRI MADHAVANENI RAGHUNANDAN RAO,SHRI MANOJ TIWARI.. | SCHEMES FOR INCREASING JOB OPPORTUNITIES | SCHEMES FOR INCREASING JOB OPPORTUNITIES 64.69 KB pdf | SCHEMES FOR INCREASING JOB OPPORTUNITIES 146.46 KB pdf |
| 98 | 156 | UNSTARRED | 21/07/2025 | SHRI AASHTIKAR PATIL NAGESH BAPURAO | SCHEMES FOR EMPLOYMENT GENERATION | SCHEMES FOR EMPLOYMENT GENERATION 92.86 KB pdf | SCHEMES FOR EMPLOYMENT GENERATION 211.4 KB pdf |
| 99 | 142 | UNSTARRED | 21/07/2025 | SHRI AZAD KIRTI JHA | UNEMPLOYMENT IN URBAN AREAS | UNEMPLOYMENT IN URBAN AREAS 61.51 KB pdf | UNEMPLOYMENT IN URBAN AREAS 127.1 KB pdf |
| 100 | 39 | UNSTARRED | 21/07/2025 | SHRI RAHUL KASWAN | INDIA EMPLOYMENT REPORT, 2024 | INDIA EMPLOYMENT REPORT, 2024 62.84 KB pdf | INDIA EMPLOYMENT REPORT, 2024 144.33 KB pdf |



