LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 561 | 30 | UNSTARRED | 18/11/2019 | SHRI SUNIL KUMAR PINTU | RECRUITMENT EXAMINATIONS BY INSTITUTIONS | RECRUITMENT EXAMINATIONS BY INSTITUTIONS 45.67 KB pdf | RECRUITMENT EXAMINATIONS BY INSTITUTIONS 224.77 KB pdf |
| 562 | 4784 | UNSTARRED | 22/07/2019 | SHRI PARTHIBAN S.R. | REGISTERED UNEMPLOYED PERSONS | REGISTERED UNEMPLOYED PERSONS 282.25 KB pdf | REGISTERED UNEMPLOYED PERSONS 301.49 KB pdf |
| 563 | 4777 | UNSTARRED | 22/07/2019 | SHRI RITESH PANDEY | LOSING OF JOBS | LOSING OF JOBS 78.81 KB pdf | LOSING OF JOBS 213.1 KB pdf |
| 564 | 4752 | UNSTARRED | 22/07/2019 | SHRI RAMDAS C. TADAS | STATISTICS OF EMPLOYMENT | STATISTICS OF EMPLOYMENT 103.31 KB pdf | STATISTICS OF EMPLOYMENT 499.13 KB pdf |
| 565 | 4748 | UNSTARRED | 22/07/2019 | SHRI KAPIL MORESHWAR PATIL,SHRI SUKHBIR SINGH JAUNAPURIA | EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES | EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES 293.92 KB pdf | EMPLOYMENT THROUGH EMPLOYMENT EXCHANGES 305.58 KB pdf |
| 566 | 4743 | UNSTARRED | 22/07/2019 | SHRIMATI SANGEETA KUMARI SINGH DEO,SHRI BHARTRUHARI MAHTAB | PERIODIC LABOUR FORCE SURVEY | PERIODIC LABOUR FORCE SURVEY 262.71 KB pdf | PERIODIC LABOUR FORCE SURVEY 302.65 KB pdf |
| 567 | 4663 | UNSTARRED | 22/07/2019 | SHRI OMPRAKASH BHUPALSINH ALIAS PAWAN RAJENIMBALKAR | PROBLEMS OF UNEMPLOYMENT | PROBLEMS OF UNEMPLOYMENT 82.12 KB pdf | PROBLEMS OF UNEMPLOYMENT 220.64 KB pdf |
| 568 | 4572 | UNSTARRED | 22/07/2019 | SHRI SELVAM G | UNORGANISED SECTOR IN TAMIL NADU | UNORGANISED SECTOR IN TAMIL NADU 91.47 KB pdf | UNORGANISED SECTOR IN TAMIL NADU 351.24 KB pdf |
| 569 | 3635 | UNSTARRED | 15/07/2019 | SHRI SUNIL KUMAR SINGH,SHRI RAJENDRA AGRAWAL | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY 48.5 KB pdf | NATIONAL EMPLOYMENT POLICY 215.77 KB pdf |
| 570 | 3628 | UNSTARRED | 15/07/2019 | SHRIMATI RITI PATHAK,SHRI JUGAL KISHORE SHARMA | GROWTH RATE OF EMPLOYMENT/UNEMPLOYMENT | GROWTH RATE OF EMPLOYMENT/UNEMPLOYMENT 254.79 KB pdf | GROWTH RATE OF EMPLOYMENT/UNEMPLOYMENT 298.48 KB pdf |
| 571 | 3615 | UNSTARRED | 15/07/2019 | SHRI G.M. SIDDESHWAR | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 66.06 KB pdf | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 285.02 KB pdf |
| 572 | 3606 | UNSTARRED | 15/07/2019 | SHRI DEVJI M. PATEL,SHRI SUNIL KUMAR SINGH,SHRI SUDHAKAR TUKARAM SHRANGARE | NATIONAL CAREER SERVICE PROJECT | NATIONAL CAREER SERVICE PROJECT 270.49 KB pdf | NATIONAL CAREER SERVICE PROJECT 496.64 KB pdf |
| 573 | 3597 | UNSTARRED | 15/07/2019 | SHRI MANISH TEWARI | UNEMPLOYMENT SITUATION IN THE COUNTRY | UNEMPLOYMENT SITUATION IN THE COUNTRY 227.46 KB pdf | UNEMPLOYMENT SITUATION IN THE COUNTRY 254.91 KB pdf |
| 574 | 3555 | UNSTARRED | 15/07/2019 | SHRIMATI KANIMOZHI KARUNANIDHI,DR. MANOJ RAJORIA,SHRI P.P. CHAUDHARY | FEMALE LABOUR FORCE PARTICIPATION | FEMALE LABOUR FORCE PARTICIPATION 56.45 KB pdf | FEMALE LABOUR FORCE PARTICIPATION 292.42 KB pdf |
| 575 | 3511 | UNSTARRED | 15/07/2019 | SHRI CHANDAN SINGH,SHRIMATI PRATIMA MONDAL | EMPLOYMENT OPPORTUNITY | EMPLOYMENT OPPORTUNITY 50.65 KB pdf | EMPLOYMENT OPPORTUNITY 223.76 KB pdf |
| 576 | 3490 | UNSTARRED | 15/07/2019 | SHRI BALUBHAU ALIAS SURESH NARAYAN DHANORKAR | RATE OF UNEMPLOYMENT | RATE OF UNEMPLOYMENT 250.4 KB pdf | RATE OF UNEMPLOYMENT 307.36 KB pdf |
| 577 | 3481 | UNSTARRED | 15/07/2019 | DR. UMESH G. JADHAV | EMPLOYMENT OPPORTUNITIES IN CONSTRUCTION INDUSTRY | EMPLOYMENT OPPORTUNITIES IN CONSTRUCTION INDUSTRY 49.69 KB pdf | EMPLOYMENT OPPORTUNITIES IN CONSTRUCTION INDUSTRY 214.18 KB pdf |
| 578 | 2455 | UNSTARRED | 08/07/2019 | ADV. DEAN KURIAKOSE | RATE OF GROWTH OF EMPLOYMENT | RATE OF GROWTH OF EMPLOYMENT 228.91 KB pdf | RATE OF GROWTH OF EMPLOYMENT 591.4 KB pdf |
| 579 | 2478 | UNSTARRED | 08/07/2019 | DR. NISHIKANT DUBEY,SHRI AJAY KUMAR MANDAL | YOUTH REGISTERED WITH EMPLOYMENT EXCHANGES | YOUTH REGISTERED WITH EMPLOYMENT EXCHANGES 260 KB pdf | YOUTH REGISTERED WITH EMPLOYMENT EXCHANGES 814.46 KB pdf |
| 580 | 2452 | UNSTARRED | 08/07/2019 | SHRI JAGDAMBIKA PAL,SHRI GAUTAM GAMBHIR | EDUCATED AND UNEDUCATED YOUTH | EDUCATED AND UNEDUCATED YOUTH 255 KB pdf | EDUCATED AND UNEDUCATED YOUTH 344.31 KB pdf |



