LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 541 | 2226 | UNSTARRED | 02/12/2019 | DR. VIRENDRA KUMAR,ADV. DEAN KURIAKOSE,SHRI THOMAS CHAZHIKADAN | EMPLOYMENT EXCHANGES | EMPLOYMENT EXCHANGES 287.92 KB pdf | EMPLOYMENT EXCHANGES 236.53 KB pdf |
| 542 | 2214 | UNSTARRED | 02/12/2019 | SHRIMATI MANEKA SANJAY GANDHI,SHRI FEROZE VARUN GANDHI | GENDER BASED INCOME DISPARITY | GENDER BASED INCOME DISPARITY 53.28 KB pdf | GENDER BASED INCOME DISPARITY 241.76 KB pdf |
| 543 | 2154 | UNSTARRED | 02/12/2019 | SHRI DIBYENDU ADHIKARI,SHRI P.K. KUNHALIKUTTY | JOB LOSSES/UNEMPLOYMENT | JOB LOSSES/UNEMPLOYMENT 226.46 KB pdf | JOB LOSSES/UNEMPLOYMENT 321.57 KB pdf |
| 544 | 2112 | UNSTARRED | 02/12/2019 | SHRI KUMBAKUDI SUDHAKARAN | JOBS CREATED IN PUBLIC PRIVATE SECTOR | JOBS CREATED IN PUBLIC PRIVATE SECTOR 87.87 KB pdf | JOBS CREATED IN PUBLIC PRIVATE SECTOR 216.98 KB pdf |
| 545 | 2100 | UNSTARRED | 02/12/2019 | SHRI KODIKUNNIL SURESH | INCREASING UNEMPLOYMENT | INCREASING UNEMPLOYMENT 116.25 KB pdf | INCREASING UNEMPLOYMENT 344.33 KB pdf |
| 546 | 2073 | UNSTARRED | 02/12/2019 | SHRI SHA. BRA. DR. JAI SIDDESHWAR SHIVACHRYA MAHASWAMIJI | UNEMPLOYMENT IN MAHARASHTRA | UNEMPLOYMENT IN MAHARASHTRA 225.02 KB pdf | UNEMPLOYMENT IN MAHARASHTRA 219.7 KB pdf |
| 547 | 194 | STARRED | 02/12/2019 | DR. UMESH G. JADHAV | EMPLOYMENT OPPORTUNITIES | EMPLOYMENT OPPORTUNITIES 51.78 KB pdf | EMPLOYMENT OPPORTUNITIES 224.12 KB pdf |
| 548 | 1373 | UNSTARRED | 25/11/2019 | SHRI RAMALINGAM S. | EMPLOYEES IN RURAL AREAS | EMPLOYEES IN RURAL AREAS 104.11 KB pdf | EMPLOYEES IN RURAL AREAS 329.95 KB pdf |
| 549 | 1294 | UNSTARRED | 25/11/2019 | SHRI DHAIRYASHEEL SAMBHAJIRAO MANE | JOBS CREATED UNDER „MAKE IN INDIA‟ INITIATIVE | JOBS CREATED UNDER „MAKE IN INDIA‟ INITIATIVE 93.21 KB pdf | JOBS CREATED UNDER „MAKE IN INDIA‟ INITIATIVE 265.76 KB pdf |
| 550 | 1271 | UNSTARRED | 25/11/2019 | SHRI RAM MOHANNAIDU KINJARAPU | RISE IN UNEMPLOYMENT | RISE IN UNEMPLOYMENT 73.86 KB pdf | RISE IN UNEMPLOYMENT 217.89 KB pdf |
| 551 | 1162 | UNSTARRED | 25/11/2019 | SHRI SYED IMTIAZ JALEEL,SHRI ASADUDDIN OWAISI | EMPLOYMENT GENERATION DATA | EMPLOYMENT GENERATION DATA 86.81 KB pdf | EMPLOYMENT GENERATION DATA 388.35 KB pdf |
| 552 | 225 | UNSTARRED | 18/11/2019 | SHRI M. BADRUDDIN AJMAL | INCREASING UNEMPLOYMENT RATE | INCREASING UNEMPLOYMENT RATE 225.6 KB pdf | INCREASING UNEMPLOYMENT RATE 261.76 KB pdf |
| 553 | 221 | UNSTARRED | 18/11/2019 | DR. ALOK KUMAR SUMAN | EMPLOYMENT SECENARIO IN BIHAR | EMPLOYMENT SECENARIO IN BIHAR 158.21 KB pdf | EMPLOYMENT SECENARIO IN BIHAR 286.16 KB pdf |
| 554 | 201 | UNSTARRED | 18/11/2019 | SHRIMATI RITA BAHUGUNA JOSHI | FEMALE LABOUR PARTICIPATION | FEMALE LABOUR PARTICIPATION 49.54 KB pdf | FEMALE LABOUR PARTICIPATION 213.99 KB pdf |
| 555 | 190 | UNSTARRED | 18/11/2019 | DR. SUBHASH RAMRAO BHAMRE,SHRIMATI SUPRIYA SULE,DR. AMOL RAMSING KOLHE,SHRI SUNIL DATTATRAY TATKARE,SHRI KULDEEP RAI SHARMA,SHRI A.K.P. CHINRAJ | SOCIAL SECURITY | SOCIAL SECURITY 57.27 KB pdf | SOCIAL SECURITY 317.71 KB pdf |
| 556 | 147 | UNSTARRED | 18/11/2019 | SHRI KODIKUNNIL SURESH | EMERGING EMPLOYMENT PATTERNS | EMERGING EMPLOYMENT PATTERNS 48.57 KB pdf | EMERGING EMPLOYMENT PATTERNS 205.47 KB pdf |
| 557 | 115 | UNSTARRED | 18/11/2019 | SHRI KRUPAL BALAJI TUMANE | MODERNISATION OF EMPLOYMENT EXCHANGES | MODERNISATION OF EMPLOYMENT EXCHANGES 105.6 KB pdf | MODERNISATION OF EMPLOYMENT EXCHANGES 476.86 KB pdf |
| 558 | 101 | UNSTARRED | 18/11/2019 | SHRI DEEPAK BAIJ | EMPLOYMENT RATE | EMPLOYMENT RATE 235.1 KB pdf | EMPLOYMENT RATE 419.16 KB pdf |
| 559 | 75 | UNSTARRED | 18/11/2019 | MS. MALA ROY | EMPLOYMENT IN INFORMAL SECTOR | EMPLOYMENT IN INFORMAL SECTOR 47.97 KB pdf | EMPLOYMENT IN INFORMAL SECTOR 218.1 KB pdf |
| 560 | 33 | UNSTARRED | 18/11/2019 | SHRI DHARAMBIR SINGH | UNEMPLOYMENT IN HARYANA | UNEMPLOYMENT IN HARYANA 243.66 KB pdf | UNEMPLOYMENT IN HARYANA 252.62 KB pdf |



