LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 441 | 4210 | UNSTARRED | 22/03/2021 | SHRI Y.DEVENDRAPPA,SHRI MOHAMMED FAIZAL P.P,DR.NISHIKANT DUBEY | JOB CREATION AND FINANCIAL OPPORTUNITIES | JOB CREATION AND FINANCIAL OPPORTUNITIES 90.9 KB pdf | JOB CREATION AND FINANCIAL OPPORTUNITIES 420.68 KB pdf |
| 442 | 378 | STARRED | 22/03/2021 | SHRI R.K. SINGH PATEL | EMPLOYMENT OPPORTUNITIES IN UTTAR PRADESH | EMPLOYMENT OPPORTUNITIES IN UTTAR PRADESH 88.9 KB pdf | EMPLOYMENT OPPORTUNITIES IN UTTAR PRADESH 365.41 KB pdf |
| 443 | 3185 | UNSTARRED | 15/03/2021 | SHRI DEVENDRA SINGH BHOLE | JOB FAIRS ORGANISED IN UTTAR PRADESH | JOB FAIRS ORGANISED IN UTTAR PRADESH 87.04 KB pdf | JOB FAIRS ORGANISED IN UTTAR PRADESH 338.2 KB pdf |
| 444 | 3176 | UNSTARRED | 15/03/2021 | SHRI GOPAL JEE THAKUR | MODEL CAREER CENTRE IN DARBHANGA | MODEL CAREER CENTRE IN DARBHANGA 214.26 KB pdf | MODEL CAREER CENTRE IN DARBHANGA 276.82 KB pdf |
| 445 | 3158 | UNSTARRED | 15/03/2021 | SHRI ASADUDDIN OWAISI,SHRI SYED IMTIAZ JALEEL | EMPLOYMENT OF WOMEN | EMPLOYMENT OF WOMEN 86.12 KB pdf | EMPLOYMENT OF WOMEN 348.72 KB pdf |
| 446 | 3156 | UNSTARRED | 15/03/2021 | SHRI BHAGWANTH KHUBA | INFORMAL WORKERS | INFORMAL WORKERS 252.26 KB pdf | INFORMAL WORKERS 297.32 KB pdf |
| 447 | 3117 | UNSTARRED | 15/03/2021 | SHRI RAMCHARAN BOHRA | EMPLOYMENT SCENARIO | EMPLOYMENT SCENARIO 220.71 KB pdf | EMPLOYMENT SCENARIO 276.84 KB pdf |
| 448 | 3111 | UNSTARRED | 15/03/2021 | SHRI V.K. SREEKANDAN | CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER | CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER 90.53 KB pdf | CONTRIBUTIONS OF EMPLOYEE AND EMPLOYER 316.21 KB pdf |
| 449 | 3110 | UNSTARRED | 15/03/2021 | MS. RAMYA HARIDAS | DECLINE IN NUMBER OF JOBS | DECLINE IN NUMBER OF JOBS 107.47 KB pdf | DECLINE IN NUMBER OF JOBS 438.2 KB pdf |
| 450 | 3065 | UNSTARRED | 15/03/2021 | SHRI M. BADRUDDIN AJMAL | EMPLOYMENT GENERATED BY GOVERNMENT | EMPLOYMENT GENERATED BY GOVERNMENT 487.62 KB pdf | EMPLOYMENT GENERATED BY GOVERNMENT 573.02 KB pdf |
| 451 | 271 | STARRED | 15/03/2021 | SHRI RAMSHIROMANI VERMA,SHRIMATI SANGEETA AZAD | JOBS/ASSISTANCE TO UNEMPLOYED | JOBS/ASSISTANCE TO UNEMPLOYED 87.1 KB pdf | JOBS/ASSISTANCE TO UNEMPLOYED 336.21 KB pdf |
| 452 | 2271 | UNSTARRED | 08/03/2021 | SHRI M.SELVARAJ,SHRI GNANATHIRAVIAM S.,DR.A.CHALLAKUMAR | GROWTH OF EMPLOYMENT AND UNEMPLOYMENT | GROWTH OF EMPLOYMENT AND UNEMPLOYMENT 313.87 KB pdf | GROWTH OF EMPLOYMENT AND UNEMPLOYMENT 479.7 KB pdf |
| 453 | 2267 | UNSTARRED | 08/03/2021 | SHRI KODIKUNNIL SURESH | UNEMPLOYED YOUTH | UNEMPLOYED YOUTH 286.13 KB pdf | UNEMPLOYED YOUTH 306.05 KB pdf |
| 454 | 2255 | UNSTARRED | 08/03/2021 | SHRIMATI SAJDA AHMED | HIGH PAID JOBS | HIGH PAID JOBS 83.38 KB pdf | HIGH PAID JOBS 418.07 KB pdf |
| 455 | 2236 | UNSTARRED | 08/03/2021 | SHRI R.K. SINGH PATEL | ROZGAR MELA | ROZGAR MELA 47.11 KB pdf | ROZGAR MELA 258.27 KB pdf |
| 456 | 2215 | UNSTARRED | 08/03/2021 | SHRI MANSUKHBHAI DHANJIBHAIVASAVA | UNEMPLOYED YOUTH | UNEMPLOYED YOUTH 106.12 KB pdf | UNEMPLOYED YOUTH 325.51 KB pdf |
| 457 | 2214 | UNSTARRED | 08/03/2021 | SHRIMATI CHINTA ANURADHA | EMPLOYMENT GENERATION | EMPLOYMENT GENERATION 80.52 KB pdf | EMPLOYMENT GENERATION 273.37 KB pdf |
| 458 | 2211 | UNSTARRED | 08/03/2021 | SHRI MALOOK NAGAR | EMPLOYMENT TO JOBLESS PEOPLE | EMPLOYMENT TO JOBLESS PEOPLE 256.18 KB pdf | EMPLOYMENT TO JOBLESS PEOPLE 295.46 KB pdf |
| 459 | 2192 | UNSTARRED | 08/03/2021 | SHRI JANARDAN SINGH SIGRIWAL | WORKING WOMEN | WORKING WOMEN 100.87 KB pdf | WORKING WOMEN 481.23 KB pdf |
| 460 | 2179 | UNSTARRED | 08/03/2021 | SHRI NATARAJAN P.R. | JOB SEEKERS AND JOBS CREATED | JOB SEEKERS AND JOBS CREATED 44.92 KB pdf | JOB SEEKERS AND JOBS CREATED 270.36 KB pdf |



