LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 421 | 1004 | UNSTARRED | 26/07/2021 | SHRI TAPIR GAO | UNEMPLOYMENT DURING SECOND WAVE OF COVID | UNEMPLOYMENT DURING SECOND WAVE OF COVID 84.55 KB pdf | UNEMPLOYMENT DURING SECOND WAVE OF COVID 276.5 KB pdf |
| 422 | 1003 | UNSTARRED | 26/07/2021 | SHRIMATI JASKAUR MEENA | ATMANIRBHAR BHARAT ROJGAR SCHEME IN RAJASTHAN | ATMANIRBHAR BHARAT ROJGAR SCHEME IN RAJASTHAN 294.24 KB pdf | ATMANIRBHAR BHARAT ROJGAR SCHEME IN RAJASTHAN 428.4 KB pdf |
| 423 | 987 | UNSTARRED | 26/07/2021 | SHRI RITESH PANDEY | UNEMPLOYMENT RATE IN EDUCATED POPULATION | UNEMPLOYMENT RATE IN EDUCATED POPULATION 121.52 KB pdf | UNEMPLOYMENT RATE IN EDUCATED POPULATION 285.24 KB pdf |
| 424 | 927 | UNSTARRED | 26/07/2021 | MS.S.JOTHIMANI | SAFETY OF WOMEN IN WORK PLACE | SAFETY OF WOMEN IN WORK PLACE 184.82 KB pdf | SAFETY OF WOMEN IN WORK PLACE 506.61 KB pdf |
| 425 | 193 | UNSTARRED | 19/07/2021 | SHRI KRIPANATH MALLAH,SHRIMATI JASKAUR MEENA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 85.61 KB pdf | PRADHAN MANTRI ROJGAR PROTSAHAN YOJANA 341.71 KB pdf |
| 426 | 182 | UNSTARRED | 19/07/2021 | SHRI UTTAM KUMAR REDDY NALAMADA | ASSISTANCE TO UNEMPLOYED INDIVIDUALS | ASSISTANCE TO UNEMPLOYED INDIVIDUALS 83.65 KB pdf | ASSISTANCE TO UNEMPLOYED INDIVIDUALS 349.54 KB pdf |
| 427 | 130 | UNSTARRED | 19/07/2021 | PROF. SAUGATA RAY | EMPLOYMENT OPPORTUNITIES IN PUBLIC AND PRIVATE SECTOR | EMPLOYMENT OPPORTUNITIES IN PUBLIC AND PRIVATE SECTOR 83.8 KB pdf | EMPLOYMENT OPPORTUNITIES IN PUBLIC AND PRIVATE SECTOR 341.86 KB pdf |
| 428 | 118 | UNSTARRED | 19/07/2021 | DR. PRITAM GOPINATHRAO MUNDE,SHRI GIRISH BHALCHANDRA BAPAT,SHRI RAHUL RAMESH SHEWALE | NATIONAL CAREER SERVICE | NATIONAL CAREER SERVICE 83.89 KB pdf | NATIONAL CAREER SERVICE 388.6 KB pdf |
| 429 | 116 | UNSTARRED | 19/07/2021 | SHRI DULAL CHAND GOSWAMI,SHRI CHANDESHWAR PRASAD | Job Loss due to Financial Crisis | Job Loss due to Financial Crisis 86.52 KB pdf | Job Loss due to Financial Crisis 348.7 KB pdf |
| 430 | 99 | UNSTARRED | 19/07/2021 | SHRI M. BADRUDDIN AJMAL | SMALL TRADERS SHUTTING THEIR BUSINESS | SMALL TRADERS SHUTTING THEIR BUSINESS 252.62 KB pdf | SMALL TRADERS SHUTTING THEIR BUSINESS 320.47 KB pdf |
| 431 | 88 | UNSTARRED | 19/07/2021 | SHRI PARBHUBHAI NAGARBHAI VASAVA | EMPLOYMENT AVENUES | EMPLOYMENT AVENUES 84.91 KB pdf | EMPLOYMENT AVENUES 343.86 KB pdf |
| 432 | 65 | UNSTARRED | 19/07/2021 | SHRI LALLU SINGH,SHRI MOHAMMED FAIZAL.P.P.,SHRI RAMESH BIDHURI | JOB LOSS DURING COVID-19 | JOB LOSS DURING COVID-19 83.84 KB pdf | JOB LOSS DURING COVID-19 338.53 KB pdf |
| 433 | 50 | UNSTARRED | 19/07/2021 | SHRI A. RAJA | URBAN JOBLESSNESS RATE | URBAN JOBLESSNESS RATE 85.78 KB pdf | URBAN JOBLESSNESS RATE 387.23 KB pdf |
| 434 | 20 | UNSTARRED | 19/07/2021 | SHRIMATI RAMA DEVI | EMPLOYMENT GENERATION IN BIHAR | EMPLOYMENT GENERATION IN BIHAR 89.45 KB pdf | EMPLOYMENT GENERATION IN BIHAR 343.93 KB pdf |
| 435 | 19 | STARRED | 19/07/2021 | SHRI SUNIL KUMAR MONDAL,SHRI PRATAPRAO JADHAV | EMPLOYMENT RATE | EMPLOYMENT RATE 290.08 KB pdf | EMPLOYMENT RATE 417.84 KB pdf |
| 436 | 12 | STARRED | 19/07/2021 | KUNWAR DANISH ALI | JOB LOSS | JOB LOSS 88.79 KB pdf | JOB LOSS 399.37 KB pdf |
| 437 | 5 | UNSTARRED | 19/07/2021 | SHRI KRIPANATH MALLAH | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA 95.37 KB pdf | PRADHAN MANTRI ATMANIRBHAR BHARAT ROJGAR YOJANA 374.53 KB pdf |
| 438 | 4332 | UNSTARRED | 22/03/2021 | SHRI AJAY BHATT | EMPLOYMENT IN ENGINEERING/MEDICAL SECTOR | EMPLOYMENT IN ENGINEERING/MEDICAL SECTOR 57.17 KB pdf | EMPLOYMENT IN ENGINEERING/MEDICAL SECTOR 411.55 KB pdf |
| 439 | 4250 | UNSTARRED | 22/03/2021 | SHRI ABDUL KHALEQUE | JOB FAIRS IN ASSAM | JOB FAIRS IN ASSAM 47.56 KB pdf | JOB FAIRS IN ASSAM 370.63 KB pdf |
| 440 | 4213 | UNSTARRED | 22/03/2021 | SHRIMATI APARAJITA SARANGI | MEN AND WOMEN WORKERS IN ODISHA | MEN AND WOMEN WORKERS IN ODISHA 261.42 KB pdf | MEN AND WOMEN WORKERS IN ODISHA 413.9 KB pdf |



