LOK SABHA
| S.No. | Q.No. | Question Type | Date | Member | Subject | English File | Hindi File |
|---|---|---|---|---|---|---|---|
| 401 | 3272 | UNSTARRED | 09/08/2021 | SHRI PRATAPRAO JADHAV,SHRI CHANDRA SEKHAR SAHU,SHRI SANJAY SADASHIVRAO MANDLIK,SHRI SHRIRANG APPA BARNE,SHRI BIDYUT BARAN MAHATO | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS 107.92 KB pdf | JOB LOSS OF EMPLOYEES OF PRIVATE/GOVERNMENT SECTORS 361.42 KB pdf |
| 402 | 3234 | UNSTARRED | 09/08/2021 | SHRI RITESH PANDEY | JOBS IN AGRICULTURE/INDUSTRIES | JOBS IN AGRICULTURE/INDUSTRIES 86.79 KB pdf | JOBS IN AGRICULTURE/INDUSTRIES 266.54 KB pdf |
| 403 | 2288 | UNSTARRED | 02/08/2021 | SHRI FEROZE VARUN GANDHI | URBAN YOUTH EMPLOYMENT PROGRAMME | URBAN YOUTH EMPLOYMENT PROGRAMME 79.23 KB pdf | URBAN YOUTH EMPLOYMENT PROGRAMME 255.25 KB pdf |
| 404 | 2246 | UNSTARRED | 02/08/2021 | SHRI GOPAL JEE THAKUR | EMPLOYMENT GENERATION IN DARBHANGA | EMPLOYMENT GENERATION IN DARBHANGA 78.99 KB pdf | EMPLOYMENT GENERATION IN DARBHANGA 263.21 KB pdf |
| 405 | 2232 | UNSTARRED | 02/08/2021 | SHRI ARVIND GANPAT SAWANT | CAUSE OF RISING UNEMPLOYMENT | CAUSE OF RISING UNEMPLOYMENT 276.34 KB pdf | CAUSE OF RISING UNEMPLOYMENT 369.52 KB pdf |
| 406 | 2229 | UNSTARRED | 02/08/2021 | SHRIMATI BHAVANA PUNDALIKRAO GAWALI,SHRI OMPRAKASH BHUPALSINH alias PAWAN RAJENIMBALKAR | NATIONAL EMPLOYMENT POLICY | NATIONAL EMPLOYMENT POLICY 49.83 KB pdf | NATIONAL EMPLOYMENT POLICY 247.69 KB pdf |
| 407 | 2228 | UNSTARRED | 02/08/2021 | SHRI MAHABALI SINGH | EMPLOYMENT IN AGRICULTURE SECTOR | EMPLOYMENT IN AGRICULTURE SECTOR 82.41 KB pdf | EMPLOYMENT IN AGRICULTURE SECTOR 255.62 KB pdf |
| 408 | 2212 | UNSTARRED | 02/08/2021 | SHRI DIPSINH SHANKARSINH RATHOD | LOSS OF JOBS IN STATE OF GUJARAT | LOSS OF JOBS IN STATE OF GUJARAT 48.66 KB pdf | LOSS OF JOBS IN STATE OF GUJARAT 263.86 KB pdf |
| 409 | 2173 | UNSTARRED | 02/08/2021 | SHRIMATI NAVNEET RAVI RANA | JOBS IN HIGH VALUE-ADDED SERVICE SECTORS | JOBS IN HIGH VALUE-ADDED SERVICE SECTORS 80.62 KB pdf | JOBS IN HIGH VALUE-ADDED SERVICE SECTORS 256.46 KB pdf |
| 410 | 2171 | UNSTARRED | 02/08/2021 | SHRI AJAY KUMAR MANDAL | UNEMPLOYMENT IN BHAGALPUR | UNEMPLOYMENT IN BHAGALPUR 77.5 KB pdf | UNEMPLOYMENT IN BHAGALPUR 263.03 KB pdf |
| 411 | 2146 | UNSTARRED | 02/08/2021 | KUNWAR DANISH ALI | SUICIDE DUE TO UNEMPLOYMENT | SUICIDE DUE TO UNEMPLOYMENT 281.62 KB pdf | SUICIDE DUE TO UNEMPLOYMENT 275.97 KB pdf |
| 412 | 2136 | UNSTARRED | 02/08/2021 | SHRI GIRISH BHALCHANDRA BAPAT,SHRI RAHUL RAMESH SHEWALE,DR. PRITAM GOPINATHRAO MUNDE | ATMANIRBHAR BHARAT ROJGAR YOJANA | ATMANIRBHAR BHARAT ROJGAR YOJANA 84.97 KB pdf | ATMANIRBHAR BHARAT ROJGAR YOJANA 260.15 KB pdf |
| 413 | 2105 | UNSTARRED | 02/08/2021 | SHRI KODIKUNNIL SURESH | GENDER GAPS IN LABOUR FORCE PARTICIPATION | GENDER GAPS IN LABOUR FORCE PARTICIPATION 79.44 KB pdf | GENDER GAPS IN LABOUR FORCE PARTICIPATION 256.34 KB pdf |
| 414 | 2099 | UNSTARRED | 02/08/2021 | SHRIMATI APARAJITA SARANGI | UNEMPLOYED AARTISTS IN ODISHA | UNEMPLOYED AARTISTS IN ODISHA 75.8 KB pdf | UNEMPLOYED AARTISTS IN ODISHA 238.95 KB pdf |
| 415 | 1149 | UNSTARRED | 26/07/2021 | SHRI ABHISHEK BANERJEE | URBAN UNEMPLOYMENT CRISIS | URBAN UNEMPLOYMENT CRISIS 87.53 KB pdf | URBAN UNEMPLOYMENT CRISIS 268.73 KB pdf |
| 416 | 1129 | UNSTARRED | 26/07/2021 | SHRI VELUSAMY P. | EMPLOYEES‘ PROVIDENT FUND | EMPLOYEES‘ PROVIDENT FUND 97.07 KB pdf | EMPLOYEES‘ PROVIDENT FUND 266.71 KB pdf |
| 417 | 1118 | UNSTARRED | 26/07/2021 | SHRI K. NAVASKANI | VACANT POSTS IN J&K | VACANT POSTS IN J&K 82.25 KB pdf | VACANT POSTS IN J&K 462.09 KB pdf |
| 418 | 1104 | UNSTARRED | 26/07/2021 | SHRI ACHYUTANANDA SAMANTA | EQUAL OPPORTUNITIES FOR WOMEN | EQUAL OPPORTUNITIES FOR WOMEN 82.29 KB pdf | EQUAL OPPORTUNITIES FOR WOMEN 265.8 KB pdf |
| 419 | 1057 | UNSTARRED | 26/07/2021 | SHRI ARVIND DHARMAPURI | EMPLOYMENT VACANCIES | EMPLOYMENT VACANCIES 220.74 KB pdf | EMPLOYMENT VACANCIES 229.75 KB pdf |
| 420 | 1009 | UNSTARRED | 26/07/2021 | SHRI RAJA AMARESHWARA NAIK,SHRI VINOD KUMAR SONKAR,SHRI BHOLA SINGH,SHRIMATI SANGEETA KUMARI SINGH DEO,DR. SUKANTA MAJUMDAR,SHRI RAJVEER SINGH(RAJU BHAIYA),DR. JAYANTA KUMAR ROY | GENDER GAP IN LABOUR FORCE PARTICIPATION | GENDER GAP IN LABOUR FORCE PARTICIPATION 117.78 KB pdf | GENDER GAP IN LABOUR FORCE PARTICIPATION 361.01 KB pdf |



